Lenovo Tab M10 HD X-306X (2nd Gen) 3 GB RAM, 32 GB , 4G Calling Tablet
By LenovoCheck Delivery/Cash on Delivery Availability
| PERFORMANCE | |
|---|---|
| Processor | MediaTek Helio P22T (8C, 4x A53 @2.3GHz + 4x A53 @1.8GHz) |
| Graphics | Integrated IMG PowerVR GE8320 GPU |
| Chipset | MediaTek SoC Platform |
| Memory | 3GB Soldered LPDDR4x |
| Storage | 32GB eMMC 5.1 (eMCP4x) |
| Expandable Memory | MicroSD Card (Up to 256GB, FAT32; 1TB, exFAT) |
| Card Reader | Nano-SIM & microSD Card Slot |
| Storage Support | 32GB eMCP4x on systemboard microSD card, supports FAT32 up to 256GB, exFAT up to 1TB |
| Camera | Front 5.0MP / Rear 8.0MP |
| Microphone | Mono |
| Speakers | 2 side speakers, optimized with Dolby® Atmos® |
| Sensors | Accelerometer (G) sensor Ambient light sensor (ALS) Hall sensor Proximity (P) sensor |
| Vibration Motor | No support | Battery | Integrated 5000mAh (Min.) / 5100mAh (Typ.) |
| Max Battery Life | Standby: 700 hr Online video playback: 8 hr Talking: 8 hr (WWAN models) Browsing: 10hr |
| Charging Time | Over 4.5 hr to fully charged |
| Power Adapter | 5V / 2A |
DESIGN |
|
| Display | 10.1" HD (1280x800) IPS 400nits Anti-fingerprint, Touch |
| Touchscreen | In-cell, 10-point Multi-touch |
| Case Material | Metal (Back Cover) |
| Pen | No support |
| Dimensions (WxDxH) | 241.54 x 149.38 x 8.25 mm (9.50 x 5.88 x 0.32 inches) |
| Weight | Around 420 g (0.92 lbs) |
| Case Color | Iron Grey |
SOFTWARE |
|
| Operating System | Android™ 10 or Later |
CONNECTIVITY |
|
| WLAN + Bluetooth® | 11ac 1x1 + BT5.0 WWAN : 4G LTE |
| VoiceCall | Voice Call |
| Standard Ports | 1x USB-C® 2.0 (support data transfer, OTG and Power Delivery) 1x Headphone / microphone combo jack (3.5mm) |
| Optional Ports (configured) | 1x Nano-SIM & microSD Card Slot |
SERVICE |
|
| Base Warranty | 1-year, Carry-in with 1-year Battery |
ACCESSORIES |
|
| Bundled Accessories | None |
CERTIFICATIONS |
|
| Green Certifications | RoHS compliant |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |






