Lenovo Tab M10 HD X-505X (3rd Gen) 3 GB RAM, 32 GB , 4G Calling Tablet
By LenovoCheck Delivery/Cash on Delivery Availability
| PERFORMANCE | |
|---|---|
| Processor | Qualcomm® Snapdragon™ 429 (4C, 4x A53 @2.0GHz) |
| Graphics | Integrated Qualcomm Adreno™ 504 GPU |
| Chipset | Qualcomm SoC Platform |
| Memory | 3GB Soldered LPDDR3 |
| Storage | 32GB (eMCP, eMMC) |
| Expandable Memory | MicroSD Card (Up to 256GB, FAT32; 1TB, exFAT) |
| Card Reader | Single Nano-SIM & MicroSD Card Slot |
| Storage Support | microSD card, supports FAT32 up to 256GB, exFAT up to 1TB |
| Camera | Front 2.0MP / Rear 5.0MP |
| Microphone | Mono |
| Speakers | 2 front speakers, optimized with Dolby® Atmos® |
| Sensors | Accelerometer (G) sensor &Hall sensor |
| Vibration Motor | Eccentric Rotating Mass (ERM) |
| Battery | Integrated 4850mAh Max Battery Life |
| Max Battery Life | Standby: 3 wks Online video playback: 9 hr Browsing: 7 hr |
| Charging Time | Over 3.5 hr to fully charged |
| Power Adapter | 5V / 2.0A |
DESIGN |
|
| Display | 10.1"" HD (1280x800) IPS 300nits, Touch |
| Touchscreen | 10-point Multi-touch |
| Case Material | Plastic |
| Pen | No support |
| Case Color | Slate Black |
SOFTWARE |
|
| Operating System | Android™ |
CONNECTIVITY |
|
| WLAN + Bluetooth® | 11a/b/g/n/ac, 1x1 + BT4.2 WWAN : 4G LTE |
| VoiceCall | LTE Call |
| Standard Ports | • 1x Headphone / microphone combo jack (3.5mm) • 1x Pogo pin connector (2-point) |
| Optional Ports (configured) | 1x Micro-USB + 1x Nano-SIM & microSD Card Slot |
SERVICE |
|
| Base Warranty | 1-year, Carry-in with 1-year Battery |
ACCESSORIES |
|
| Bundled Accessories | None |
CERTIFICATIONS |
|
| Green Certifications | • CB Certification • RoHS compliant |




